S.No. | Title | Publisher | Publishing Country | Frequency |
1 | Aakrosh | Forum for Strategic and Security Studies | India | Quarterly |
2 | African Affairs | Oxford University Press | U.K. | Quarterly |
3 | African Security Review | Institute for Security Studies | South Africa | Quarterly |
4 | Air Power | Centre for Air Power Studies | India | Quarterly |
5 | American Political Science Review | Cambridge University Press | U. S. A. | Quarterly |
6 | Arab Studies Quarterly | Arab Studies Institute | Honolulu (USA) | Quarterly |
7 | Armed Forces and Society | Sage Publication Pvt Ltd | U.S.A. | Quarterly |
8 | Arms Control Today | Arms Control Association | U.S.A. | Monthly |
9 | Asia Europe Journal | Springer | Germany | Quarterly |
10 | Asia Pacific Defence Reporter | Asia-Pacific Defence Reporter | Australia | Monthly |
11 | Asia Pacific Review | Taylor and Francis Ltd | U.K. | Semi Annual |
12 | Asia Pacific Viewpoint | Blackwell Publishers | U.K. | Thrice Annual |
13 | Asian Affairs | Taylor and Francis Ltd | U.K. | Thrice Annual |
14 | Asian Affairs: An American Review | U.S.A. | Quarterly | |
15 | Asian Defence Journal | Syed Hussain Publications | Monthly | |
16 | Asian Ethinicity | Taylor and Francis Ltd | U.K. | Quarterly |
17 | Asian Security | Taylor and Francis Ltd | U.K. | Thrice Annual |
18 | Asian Survey | University of California Press | U.S.A. | Bi-Monthly |
19 | Astropolitics | Taylor and Francis Ltd | U.K. | Thrice Annual |
20 | Australian Journal of International Affairs | Taylor and Francis Ltd | Australia | Bi-Monthly |
21 | Aviation Week and Space Technology | McGraw-Hill Companies | U.S.A | Weekly |
22 | Beijing Review | Beijing Review | China | Weekly |
23 | Book Review | The Book Review Literary Trust | India | Monthly |
24 | Border Affairs | Pushp Saraf,Saket ,New Delhi | India | Quarterly |
25 | British Journal of Middle East Studies | Taylor and Francis Ltd | U.K. | Bi-Monthly |
26 | Cambridge Review of International Affairs | Taylor and Francis Ltd | U.K. | Quarterly |
27 | Central Asian Survey | Taylor and Francis Ltd | U.K. | Quarterly |
28 | China and World Economy | Blackwell Publishers | U.K. | Bi-Monthly |
29 | China Economic Review | Elsevier Inc. | U.S.A. | Quarterly |
30 | China Information | Sage Publication Pvt Ltd | France | Thrice Annual |
31 | China Journal | Australian National University,Canberra, Australia | Australia | Semi Annual |
32 | China Perspectives | French Centre for Research on Contemporary China | China | Bi-Monthly |
33 | China Quarterly | Cambridge University Press | U.K. | Quarterly |
34 | China Report | Sage Publication Pvt Ltd | India | Quarterly |
35 | China Review | Chinese Univ. Press, Chinese Univ. of Hongkong | Singapore | Semi Annual |
36 | China: An International Journal | Singapore University Press, NUS | Singapore | Semi Annual |
37 | Chinese Journal of International Law | Oxford University Press | U.K. | Quarterly |
38 | Chinese Journal of International Politics | Oxford Institute of Energy Studies | U.K. | Quarterly |
39 | Civil Wars | Taylor and Francis Ltd | U.K. | Quarterly |
40 | Comparative Strategy | Taylor and Francis Ltd | U.S.A. | Bi-Monthly |
41 | Contemporary Islam | Springer | Germany | Thrice Annual |
42 | Contemporary Levant | Taylor and Francis Ltd | U.K. | Semi-Annual |
43 | Contemporay Review of the Middle East | Sage Publication Pvt Ltd | India | Quarterly |
44 | Contemporary Security Policy | Taylor and Francis Ltd | U.K. | Thrice Annual |
45 | Contemporary South Asia | Taylor and Francis Ltd | U. K. | Quarterly |
46 | Cooperation and Conflict | Sage Publication Pvt Ltd | U.S.A. | Quarterly |
47 | Critical Asian Studies | Taylor and Francis Ltd | U.K. | Quarterly |
48 | Current Digest of Soviet Press | Current Digest of the Post-Soviet Press Inc.Ohio |
U.S.A. | Weekly |
49 | Current History | Current History , Philadephia,PA | U.S.A. | Monthly |
50 | Current Science | Current Science Association | India | Fort-Nightly |
51 | Daedalus | MIT Press | U.S.A | Quarterly |
52 | Defence and Diplomacy | KW Publishers | India | Quarterly |
53 | Defence and Peace Economics | Taylor and Francis Ltd | U.K. | Bi-Monthly |
54 | Defence Studies | Taylor and Francis Ltd | U.K. | Quarterly |
55 | Defense and Security Analysis | Taylor and Francis Ltd | U.K. | Quarterly |
56 | Defense News | Defense News Media Group | U.S.A. | Weekly |
57 | Dialogue | Astha Bharati | India | Quarterly |
58 | Diplomacy and Statecraft | Taylor and Francis Ltd | U.K. | Quarterly |
59 | Diplomatic History | Blackwell Publishers | U.K. | Irregular |
60 | Down to Earth | Society for Environmental Communications | India | Fort-Nightly |
61 | East Asia: An International Quaterly | Transaction Publishers | Australia | Quarterly |
62 | Economic and Political Weekly | EPW Research Foundation | India | Weekly |
63 | Energy Policy | Elsevier Inc. | U.S.A. | Monthly |
64 | European Journal of International Security | Cambridge University Press | U.K. | Quarterly |
65 | European Security | Taylor and Francis Ltd | U.K. | Quarterly |
66 | Europe-Asia Studies | Taylor and Francis Ltd | U.K. | Monthly |
67 | Far Eastern Affairs | East View Publication | U.S.A. | Quarterly |
68 | Flight International | Air Transport Intelligence Survey | U.K. | Weekly |
69 | Force | Arrowhead Media Pvt. Ltd. | India | Monthly |
70 | Foreign Affairs | Council on Foreign Relation | U.S.A. | Bi-Monthly |
71 | Foreign Policy | Carnegie Endowment for International Peace | U.S.A. | Bi-Monthly |
72 | Foreign Policy Analysis | Blackwell Publishers | U.K. | Quarterly |
73 | Frontline | Kasturi and Sons Ltd. | India | Fort-Nightly |
74 | Geopolitics | Taylor and Francis Ltd | U.S.A. | Quarterly |
75 | Global Change Peace and Security | Taylor and Francis Ltd | U.K. | Thrice Annual |
76 | Global Governance | Lynne Rienner Publishers | U.S.A. | Quarterly |
77 | Harvard International Review | Harvard Int. Review | U.S.A. | Quarterly |
78 | Himalayan and Central Asian Studies | Himalayan Research and Cultural Foundation | India | Quarterly |
79 | Identities: Global Studies in Culture and Power | Taylor and Francis Ltd | U.K. | Bi-Monthly |
80 | IIC Quarterly | India International Center | India | Quarterly |
81 | India Quarterly | Sage Publication Pvt Ltd | India | Quarterly |
83 | India Review | Taylor and Francis Ltd | U.K. | Quarterly |
84 | India Review & Analysis | SPS | India | For-Nightly |
85 | India Strategic | Newsray Media Publication | India | Monthly |
86 | India Today | Living Media India Ltd | India | Weekly |
87 | Indian Defence Review | Lancer Publishers and Distributors | India | Quarterly |
88 | Indian Foreign Affairs Journal | Foundation Books/Cambridge University Press | India | Quarterly |
89 | Inside Missile Defence | Inside Washington Publishers | U.S.A. | Irregular |
90 | Intelligence and National Security | Taylor and Francis Ltd | U.K. | Bi-Monthly |
91 | International Affairs | Blackwell Publishers | U.K. | Bi-Monthly |
92 | International Affairs (Moscow) | East View Publication | U.S.A. | Bi-Monthly |
93 | International Journal | Canadian Institute of International Affairs | Canada | Quarterly |
94 | International Journal of Intelligence and Counter Intelligence | Taylor and Francis Ltd | U.K. | Quarterly |
95 | International Journal of Middle East Studies | Cambridge University Press | U.S.A. | Quarterly |
96 | International Journal on World Peace | IJWP, St Paul, USA | U.S.A. | Quarterly |
97 | International Negotiation | Brill Academic Publishers | Netharland | Thrice Annual |
98 | International Organization | Cambridge University Press | U.S.A. | Quarterly |
99 | International Peacekeeping | Taylor and Francis Ltd | U.K. | Bi-Monthly |
100 | International Political Sociology | Blackwell Publishers | U.K. | Quarterly |
101 | International Relations | Sage Publication Pvt Ltd | U.K. | Quarterly |
102 | International Relations of the Asia-Pacific | Oxford University Press | U.K. | Thrice Annual |
103 | International Security | MIT Press | U.S.A. | Quarterly |
104 | International Spectator | Taylor and Francis Ltd | Quarterly | |
105 | International Studies Perspectives | Blackwell Publishers | U.K. | Quarterly |
106 | International Studies Quarterly | Blackwell Publishers | U.K. | Quarterly |
107 | International Studies Review | Blackwell Publishers | U.K. | Quarterly |
108 | Iranian Studies | Taylor and Francis Ltd | U.K. | Bi-Monthly |
109 | Israel Affairs | Taylor and Francis Ltd | U.K. | Quarterly |
110 | Issues and Studies | Institute of International Relations | China | Quarterly |
111 | Jane’s Defence Magzine Library | Jane’s Information Group | U.K. | Monthly |
112 | Jane’s Defence Weekly | Jane’s Information Group | U.K. | Weekly |
113 | Jane’s Intelligence Review | Jane’s Information Group | U.K. | Monthly |
114 | Jane’s International Defence Review | Jane’s Information Group | U.K. | Monthly |
115 | Jane’s Navy International | Jane’s Information Group | U.K. | Monthly |
116 | Japanese Studies | Taylor and Francis Ltd | U.K. | Thrice Annual |
117 | Jewish Political Studies Review | Jerusalem Center for Public Affairs | Semi Annual | |
118 | Journal of Arabian Studies | Taylor and Francis Ltd | U.K. | Semi Annual |
119 | Journal of Asian and African Studies | Sage Publication Pvt Ltd | France | Bi-Monthly |
120 | Journal of Conflict Resolution | Sage Publication Pvt Ltd | U.S.A. | Bi-Monthly |
121 | Journal of Contemporary China | Taylor and Francis Ltd | U.K. | Bi-Monthly |
122 | Journal of Current Chinese Affairs | China aktuell monatszeitschrift |
Germany | Quarterly |
123 | Journal of East Asian Studies | Cambridge University Press | U.S.A. | Thrice Annual |
124 | Journal of Global Security | Oxford University Press | U.K. | Quarterly |
125 | Journal of International Affairs | Columbia University | U.S.A. | Semi Annual |
126 | Journal of Middle East and Africa | Taylor and Francis Ltd | U.K. | Quarterly |
127 | Journal of Military History | U.K. | Quarterly | |
128 | Journal of Modern African Studies | Cambridge University Press | U.K. | Quarterly |
129 | Journal of Palestine Studies | University of California Press | U.S.A. | Quarterly |
130 | Journal of Peace Research | Sage Publication Pvt Ltd | U.S.A. | Bi-Monthly |
131 | Journal of Peace Studies | International Centre for Peace Studies | India | Quarterly |
132 | Journal of Slavic Military Studies | Taylor and Francis Ltd | U.K. | Quarterly |
133 | Journal of South Asian and Middle Eastern Studies | Pak.Am.Foundation, Villanova Univ, Villanova, USA |
U.S.A. | Quarterly |
134 | Journal of South East Asian Studies | Cambridge University Press | U.K. | Thrice Annual |
135 | Journal of Southeast Asian Economic | ISEA | Singaore | Thrice Annual |
136 | Journal of Strategic Studies | Taylor and Francis Ltd | U.K. | Bi-Monthly |
137 | Journal of the India Ocean Region | Taylor and Francis Ltd | India | Thrice Annual |
138 | Le Monde Diplomatique | U.K. | Monthly | |
139 | Mainstream | Perspective Publicatios Private Ltd. | India | Weekly |
140 | Maritime Affairs | National Maritime Foundation |
India | Semi Annual |
141 | Middle East Economic Survey Archive | MEPE Publication | U.S.A. | Weekly |
142 | Middle East Journal | Middle East Institute | U.S.A. | Quarterly |
143 | Middle East Policy | Blackwell Publishers | U.S.A. | Quarterly |
144 | Middle East Studies Assoc. Bulletin | Middle East Studies Association | U.S.A. | Semi Annual |
145 | Middle Eastern Studies | Taylor and Francis Ltd | U.K. | Bi-Monthly |
146 | Military Technology | Monch Publishing Group | Germany | Monthly |
147 | Military Thought | East View Publication | U.S.A. | Quarterly |
148 | Millennium: Journal of International Studies | Sage Publication Pvt Ltd | U.K. | Quarterly |
149 | Modern Asian Studies | Cambridge University Press | Bi-Monthly | |
150 | National Geographic Magazine | U.S.A. | Monthly | |
151 | National Interest | The National Interest | U.S.A. | Bi-Monthly |
152 | Nationalism and Ethnic Politics | Taylor and Francis Ltd | U.K. | Quarterly |
153 | New Scientist | Reed Business Information | U.S.A. | Weekly |
154 | New York Review of Books | Rea S. Hederman | U.S.A. | Fort-Nightly |
155 | New Yorker | Weekly | ||
156 | New Zealand International Review | New Zealand Institute of International Affairs | New Zealand | Bi-Monthly |
157 | Newsline | News Line Karachi Pakistan | Pakistan | Monthly |
158 | Nonproliferation Review | Taylor and Francis Ltd | U.S.A. | Thrice Annual |
159 | North Korean Review | McFarland Company | U.S.A. | Semi Annual |
160 | Nuclear News | American Nuclear Society | U.S.A. | Monthly |
161 | Ocean Development and International Law | Taylor and Francis Ltd | U.K. | Quarterly |
162 | Oil, Gas & Energy Law Intelligence | OGEL | U.K. | Irregular |
162 | OPEC Bulletin | Organization of Petroleum Exporting Countries | Austria | Monthly |
163 | Orbis | Elsevier Inc. | U.S.A. | Quarterly |
164 | Outlook | Outlook Publishing (India) Pvt. Ltd. | India | Weekly |
165 | Pacific Affairs | University of British Columbia | Canada | Quarterly |
166 | Pacific Review | Taylor and Francis Ltd | U.K. | Bi-Monthly |
167 | Pakistan and Gulf Economists | Economist Publications (Pvt.) Ltd | Pakistan | Weekly |
168 | Palestine Israel Journal | Middle East Publications | U.S.A. | Quarterly |
169 | Perspectives on Politics | Cambridge University Press | U.S.A. | Quarterly |
170 | Petroleum Economist | The Petroleum Economist Ltd., | U.S.A. | Monthly |
171 | Pinnacle: The ARTRAC Journal | Army Training Command | India | Semi Annual |
172 | Political Quarterly | Blackwell Publishers | U.K. | Quarterly |
173 | Political Science and Politics | Cambridge University Press | U.S.A. | Quarterly |
174 | Political Science Quarterly | The Academy of Political Science | U.S.A. | Quarterly |
175 | Review of International Studies | Cambridge University Press | U.K | Quarterly |
176 | Rusi Journal | Taylor and Francis Ltd | U.K. | Bi-Monthly |
177 | Russia in Global Affairs | East View Publication | U.S.A. | Quarterly |
178 | Salute | Pioneer Periodicals Pvt | India | Monthly |
179 | Science | AAAS | U.S.A. | Weekly |
180 | Science and Global Security | Taylor and Francis Ltd | U.S.A. | Thrice Annual |
181 | Security Dialogue | Sage Publication Pvt Ltd | U.K. | Bi-Monthly |
182 | Security Studies | Taylor and Francis Ltd | U.K. | Quarterly |
183 | Seminar | Seminar Publications | India | Monthly |
184 | Small Wars and Insurgencies | Taylor and Francis Ltd | U.K. | Quarterly |
185 | South Asia Economic Journal | Sage Publication Pvt Ltd | Sri lanka | Semi Annual |
186 | South Asia Research | Sage Publication Pvt Ltd | U.K | Thrice Annual |
187 | South Asia: Journal of South Asian Studies | Taylor and Francis Ltd | Australia | Thrice Annual |
188 | South Asian Survey | Sage Publication Pvt Ltd | India | Semi Annual |
189 | Space Policy | Elsevier Inc. | U.S.A. | Quarterly |
190 | Studies in Conflict and Terrorism | Taylor and Francis Ltd | U.K | Monthly |
191 | Survival : the IISS Quarterly | International Institute for Strategic Studies | U.K. | Bi-Monthly |
192 | Terragreen | The Energy and Resources Institute | India | Monthly |
193 | Terrorism and Political Violence | Taylor and Francis Ltd | U.K. | Quarterly |
194 | Third World Quarterly | Taylor and Francis Ltd | U.K. | Monthly |
195 | Time | Time Asia | Weekly | |
196 | Times Literary Suppliment | U.K. | Weekly | |
197 | Times of Central Asia | Trans Asia Development Ltd | Central Asia | Weekly |
198 | Trishul | Defence Services Staff College | India | Semi Annual |
199 | Turkish Studies | Taylor and Francis Ltd | U.K. | Quarterly |
200 | US Naval Institute Proceedings | U.S. Naval Institute | U.S.A. | |
201 | Washington Quarterly | Taylor and Francis Ltd | U.S.A. | Quarterly |
202 | Week | Malayala Manormama Co. Ltd. | India | Weekly |
203 | World Affairs | Kapur Surya Foundation | India | Quarterly |
204 | World Affairs US | U.S.A. | Bi-Monthly | |
205 | World Focus | Hari Sharan Chhabra | India | Monthly |
207 | World Politics | Johns Hopkins University Press | U.S.A. | Quarterly |
208 | World Today | Royal Institute of International Affairs | U.K | Monthly |
1 | Asian Perspectives | Asian Perspective | Korea | Quarterly |
2 | BIISS Journal | Bangladesh Inst of Int and strategic studies |
Bangladesh | Quarterly |
3 | Contemporary International Relations |
China Inst. Of Contemporary Int.Relations | China | Bi-Monthly |
4 | Contemporary Southeast Asia | Institute of Southeast Asian Studies | Singapore | Thrice Annual |
5 | Defence Science Journal | Defence Research and Development Organization | India | Bi-Monthly |
6 | Disarmament Forum | United Nations Institute for Disarmament Research | Quarterly | |
7 | Foreign Affairs Journal | Chinese People’s Institute of Foreign affairs | China | Quarterly |
8 | Indian Journal of Federal studies | Manak Publications Pvt ltd. | India | Semi Annual |
9 | Indian Journal of Public Administration |
Indian Institute of Public Administration | India | Quarterly |
10 | Journal of East Asian Affairs | Research Institute of International Affairs | U.K | Semi Annual |
11 | Journal of Indian Ocean Studies | Society for Indian Ocean Studies | India | Thrice Annual |
12 | Journal of Parliamentary Information | Sales Section, Lok Sabha Secretariat | India | Quarterly |
13 | Korean Journal of Defence Analysis | Korea Institute of Defense Analyses | Korea | Quarterly |
14 | Margin | National Council of Applied Economic Research | India | Quarterly |
15 | Naval War College Review | Naval War College Review | U.S.A. | Quarterly |
16 | NDC Journal | National Defence College Bangladesh | Bangladesh | Annual |
17 | NIDS Journal of Defense and Security |
National Institute for Defense Studies | Japan | Annual |
18 | Pakistan Horizon | Pakistan Institute of International Affairs | Pakistan | Quarterly |
19 | Parliamentary Documentation | Sales Section, Lok Sabha Secretariat | India | Monthly |
20 | Regional Studies | Institute of Regional Studies | Pakistan | Quarterly |
21 | USI Journal | United Service Institute of India | India | Quarterly |
S.No. | Title | Publisher | Publishing Country | Frequency |
1 | Agni | Forum for Strategic and Security Studies |
India | Irregular |
2 | Asia Pacific Defence Forum | Asia-Pacific Defence Forum | U.S.A. | Quarterly |
3 | Australian Army Journal | Australian Army Journal Staff | Australia | Thrice Annual |
4 | Australian Army Journal | Dept.of Defence ‘Land warfare studies Centre’ Australia | India | Thrice Annual |
5 | CBW Magazine | Institute For Defence Studies and Analysis |
India | Quarterly |
6 | CLAWS Journal | Centre for Land Warfare Studies | India | Semi Annual |
7 | Flight Safety | Institute of Flight Safety | Sweden | Monthly |
8 | IAEA Bulletin | International Atomic Energy Agency |
Korea | Quarterly |
9 | International Journal of Korean Unification Studies |
Korean Institute for National Unification |
Neartherland | Semi Annual |
10 | International Politics and Society | Verlag Publisher | India | Quarterly |
11 | Journal of Defence Studies | Institute For Defence Studies and Analysis |
Quarterly | |
12 | News from China | Embassy of People’s Republic of China |
India | Monthly |
13 | Peace Research | Brandon University | U.S.A. | Semi Annual |
14 | Perspectives | Institute of International Relations Prague |
India | Quarterly |
15 | Sainik Samachar | Ministry of Defence | Pakistan | Fort-Nightly |
16 | South Asian Affairs | Centre for SAARC Studies | India | Semi Annual |
17 | Span | Public Affairs Section American Center |
India | Bi-Monthly |
18 | Synergy | Centre for Joint Warfare Studies | India | Semi Annual |
19 | Taiwan Democracy Quarterly | Taiwan Foundation for Democracy | India | Quarterly |
20 | UN Newsletter | United Nations Information Centre | Monthly |